Trek Top Fuel 9.8 XT

Details
Top Fuel 9.8 is a full-suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end component package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
- Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Bontrager DropLock's shifter-style lever lets you easily lock out both front and rear shocks at the same time for added sprinting or climbing efficiency. Plus, it controls your dropper post too
- This bike’s killer suspension setup is both efficient and ready to party
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame Size | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel Size | 29" | 29" | 29" | 29" | 29" |
A — Seat Tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 |
B — Seat Tube Angle | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° |
Effective Seat Tube Angle | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° |
C — Head Tube Length (cm) | 10 | 10 | 10.5 | 11 | 12.5 |
D — Head Angle | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° |
E — Effective Top Tube (cm) | 56.7 / 56.8 | 59.7 / 59.8 | 59.7 / 59.8 | 63 / 63.1 | 65.3 / 65.4 |
F — Bottom Bracket Height (cm) | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 | 34/3 / 33.8 |
G — Bottom Bracket Drop (cm) | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 |
H — Chainstay Length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail (cm) | 11.5 / 1..8 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 |
K — Wheelbase (cm) | 115 / 115/1 | 118 / 118.1 | 118 / 118.1 | 121.4 / 121.5 | 124. / 124.1 |
L — Standover (cm) | 71.9 / 71.5 | 74 / 73.5 | 74 / 73.5 | 75 / 74.5 | 76 / 75.5 |
M — Frame Reach (cm) | 42.4 / 42 | 45.4 / 45 | 45.4 / 45 | 48.4 / 48 | 50.4 / 50 |
N — Frame Stack (cm) | 59.2 / 59.5 | 59.2 / 59.5 | 59.2 / 59.5 | 60.1 / 60.5 | 61.5 / 61.8 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
X-Small | 4'9" - 5'1" | 145 - 155 | 27" - 29" | 69 - 73 |
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 31" - 33" | 79 - 83 |
Medium/Large | 5'8" - 5'11" | 173 - 180 | 32" - 34" | 81 - 86 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox Pike Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Brakes | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT86, 6-bolt, 180mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru-axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru-axle |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Shifters | Shimano XT M8100, 12 speed |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Bottom Bracket | Shimano BB-MT501 BSA |
Rear Derailleur | Shimano XT M8100, long cage |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
* Subject to change without notice.
Videos
NEW ORBEA TERRA | GRAVEL FROM THE GROUND UP
Gravel from the ground up. Endless exploring, overnight adventures, rough backroads and gravel trails, there are a lot of ideas about what gravel is. What isn't in doubt is that a gravel bike needs to do them all with control, speed and comfort but above all with a thirst for fun. Designed from the ground up for gravel, Terra isn't a repurposed road bike or a slimmed down mountain bike. Terra IS gravel. Add comfort to your road adventures, finally discover where that dirt trail leads or let your trips spread overnight. There is a wide world out there and Terra is ready to explore it with you. Discover everything about the new #OrbeaTerra at: https://bit.ly/Terra-vid_en Follow us: - Facebook: http://bit.ly/2n8mdvb - Instagram: https://bit.ly/3597J8n - Twitter: http://bit.ly/2nmpIjw - Linkedin: https://bit.ly/2CDErlw
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Raw Carbon / Small / 29-inch | 601842916704 | 5315737 |
Matte Raw Carbon / Medium / 29-inch | 601842916698 | 5315738 |
Matte Raw Carbon / Medium/Large / 29-inch | 601842916681 | 5315739 |
Matte Raw Carbon / Large / 29-inch | 601842916674 | 5315740 |
Matte Raw Carbon / X-Large / 29-inch | 601842916667 | 5315741 |
Pennyflake / Small / 29-inch | 601842916643 | 5315743 |
Pennyflake / Medium / 29-inch | 601842916636 | 5315744 |
Pennyflake / Medium/Large / 29-inch | 601842916629 | 5315745 |
Pennyflake / Large / 29-inch | 601842916612 | 5315746 |
Pennyflake / X-Large / 29-inch | 601842916605 | 5315747 |